Welcome, Jannatul Maowa!
Looks like you are not verified yet. Verify yourself to use the full potential of Tradee.
Quick Trade
Balance
Total Balance = $ 5360
Analytics
24hr Volume
$236,368.00
Marketcap
$236.025B USD
24hr Volume
56.3 BTC
All Time High
$236,368.00
Trade Balances
Position Valuation
Transaction
Ledger ID | Date | Type | Currency | Amount | Fee | Balance |
---|---|---|---|---|---|---|
523640 | January 15 | Sell | Bitcoin | -0.000242 BTC | 0.02% | 0.25484 BTC |
523640 | January 15 | Buy | Litecoin | -0.000242 BTC | 0.02% | 0.25484 LTC |
523640 | January 15 | Buy | Ripple | -0.000242 BTC | 0.02% | 0.25484 LTC |
523640 | January 15 | Buy | Dash | -0.000242 BTC | 0.02% | 0.25484 LTC |
523640 | January 15 | Buy | Litecoin | -0.000242 BTC | 0.02% | 0.25484 LTC |
Invite a friend and get $30
You will receive up to $30 when they:
1.Buy
Crypto 2. Deposit 3. Finish Trading Tasks
Learn more
Get free BTC every day
Earn free bitcoins in rewards by completing a learning mission daily or inviting friends to Tradee. Learn more
Invite friends to join